Dynamic Open Graph / social preview image generator. Returns SVG images from parameters.
/og-image/api/generate?title=Hello+World/og-image/api/generate — JSON body/og-image/api/themes/og-image/api/health| Name | Type | Default | Description |
|---|---|---|---|
title | string | — | Main title (required, max 100) |
subtitle | string | — | Subtitle text (max 150) |
theme | string | dark | dark, light, gradient, minimal, neon |
width | int | 1200 | Image width (200–4096) |
height | int | 630 | Image height (200–4096) |
bgColor | hex | theme | Background color |
textColor | hex | theme | Title text color |
accentColor | hex | theme | Accent / border color |
fontSize | int | 48 | Title font size (12–200) |
fontFamily | string | system-ui | Font family stack |
logo | string | — | Text/emoji logo (max 10) |
pattern | string | none | none, dots, grid, waves, diagonal |
border | bool | true | Show accent left border |
watermark | string | — | Bottom-right watermark (max 30) |
curl "https://api.lazy-mac.com/og-image/api/generate?title=Hello+World&theme=neon&pattern=dots"
curl -X POST https://api.lazy-mac.com/og-image/api/generate \
-H "Content-Type: application/json" \
-d '{"title":"My Post","subtitle":"A great subtitle","theme":"gradient","pattern":"waves"}'